Here’s a report of the best selling games in the hobby market (not including the big box stores).
As usual, not many surprises. The market leaders continue to stay on top.
Top 10 Hobby Board, Card, Family Games — Q2 2010 |
||
| Title | Publisher | |
| 1 | Settlers of Catan | Mayfair Games |
| 2 | Dominion | Rio Grande |
| 3 | Ticket to Ride | Days of Wonder |
| 4 | Munchkin | Steve Jackson |
| 5 | Carcassonne | Rio Grande |
| 6 | Small World | Days of Wonder |
| 7 | Mystery Express | Days of Wonder |
| 8 | Pandemic | Z-Man Games |
| 9 | Agricola | Z-Man Games |
| 10 | Horus Heresy | Fantasy Flight Games |
Top 10 Hobby Channel Collectible Games — Q2 2010 |
||
| Title | Publisher | |
| 1 | Magic: The Gathering | Wizards of the Coast |
| 2 | Yu-Gi-Oh! TCG | Konami Digital Entertainment |
| 3 | HeroClix | WizKids |
| 4 | World of Warcraft | Cryptozoic |
| 5 | Pokemon TCG | Pokemon USA |
| 6 | Star Wars CMG | Wizards of the Coast |
| 7 | Legend of the Five Rings CCG | Alderac Entertainment |
| 8 | Axis & Allies | Wizards of the Coast |
| 9 | D&D Miniatures | Wizards of the Coast |
| 10 | Naruto CCG | Bandai America |
Top 5 Non-Collectible Miniature Lines — Q2 2010 |
||
| Title | Publisher | |
| 1 | Warhammer 40k | Games Workshop |
| 2 | Warmachine | Privateer Press |
| 3 | Warhammer Fantasy | Fantasy Flight Games |
| 4 | Hordes | Privateer Press |
| 5 | Malifaux | Wyrd |
Top 5 Roleplaying Games — Q2 2010 |
||
| Title | Publisher | |
| 1 | Dungeons & Dragons | Wizards of the Coast |
| 2 | Pathfinder | Paizo Publishing |
| 3 | Warhammer Fantasy Roleplay | Fantasy Flight Games |
| 4 | ShadowRun | Catlyst Game Labs |
| 5 | Rogue Trader/Dark Heresy | Fantasy Flight Games |





